Property Attributes
- MLS#202622014
- TypeSingle Family
- Listing Status ACTIVE
- CityCaledonia
- AreaSouth Shore
- NeighbourhoodD2
- Postal CodeB0T 1B0
- StyleBungalow
- Year Built1973
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.9637 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Wow! This charming 3-bedroom, 1-bath bungalow is ready for its next chapter! Located just 2 minutes from the amenities of Caledonia and only 14 minutes to Kejimkujik National Park, this home offers both convenience and easy access to everything you need. The property features a workshop, ducted heat pump, and metal roof. Recent updates include a new well pump and a new pressure tank, giving buyers added peace of mind. Whether you’re looking for your first home, a place to settle down, or an investment opportunity, this property is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| North Queens Elementary School Elementary School | North Queens Rural High School Middle School | North Queens Rural High School High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $289,900 |
| 9/11/2026 | 9$265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | Residential |
| Architectural Style | Bungalow |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Queens |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | Caledonia |
| MLS Area | 406-Queens County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41978.772 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | D2 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | North Queens Rural High School |
| Elementary School | North Queens Elementary School |
| Legal Description | 9490 HIGHWAY 8 CALEDONIA LAND DWELLING BUILDING GARAGE |
| Middle/Junior High School | North Queens Rural High School |
| Construction Materials | Brick |
| Stories Count | 1 |
| Appliances | Stove,Dryer,Washer,Refrigerator |
| Levels | One |
| Community Features | Park,Playground,School Bus Service,Shopping,Beach |
| Other Structures | Barn(s) |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate,Vinyl,Other |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Partially Cleared |
| Water Source | Drilled Well |
| Lot Size Area | 41978.772 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 1320 |
| Lot Size Acres | 0.9637 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services