Property Attributes
- MLS#202616326
- TypeSingle Family
- Listing Status ACTIVE
- CityKingston
- AreaAnnapolis Valley
- NeighbourhoodV3
- Postal CodeB0P 1R0
- StyleSingle Family Residence
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.331 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to 909 Julie Drive in the sought-after Ravenwood Subdivision in Kingston, Nova Scotia- a home that truly checks all the boxes. Beautifully maintained with fantastic curb appeal, this impressive property offers the perfect blend of comfort, space, and functionality for today's busy lifestyle. Featuring 4+1 bedrooms (window in lower bedroom does not meet egress requirements), this warm and inviting home is designed for everyday living. Enjoy two large family rooms- one featuring a cozy wood stove and the other complete with a bar area, making it the perfect setup for entertaining, relaxing, or hosting family and friends. Unwind on the covered, screened-in sun porch with your morning coffee, or relax in the hot tub while enjoying the privacy of the fully fenced backyard- perfect for kids, pets and entertaining alike. With 3 full bathrooms, a double wired garage, and flexible living space for families, guests, or working from home, this bright and move-in ready home is the kind of property you instantly feel at home in. Just minutes from schools, amenities, and CFB Greenwood, this is the lifestyle you've been waiting for
| Elementary School | Middle School | High School |
|---|---|---|
| Kingston & District School Elementary School | Pine Ridge Middle School Middle School | West Kings District High School High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $550,000 |
| 7/17/2026 | 3$535,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Ductless,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | R1 |
| Exclusions | Fridge, Stove, Microwave, Washer, Dryer |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Kings |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Ravenwood S/D. From Kingston, east on Hwy 1, left on Kingswood, left on Shawn, right on Douglas, right on Julie Dr. to civic address on left hand side |
| City | Kingston |
| MLS Area | Kings County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14418.36 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V3 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | West Kings District High School |
| Elementary School | Kingston & District School |
| Middle/Junior High School | Pine Ridge Middle School |
| Construction Materials | Vinyl Siding |
| Appliances | Dishwasher |
| Levels | Side Split |
| Community Features | Golf,Park,Playground,Near Public Transport,School Bus Service,Shopping,Place of Worship |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 2 |
| Spa Features | Heated |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Attached,Double,Wired,Concrete |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped |
| Water Source | Drilled Well |
| Inclusions | Dishwasher, Hot Tub, Gazebo |
| Lot Size Area | 14418.36 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 2600 |
| Lot Size Acres | 0.331 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Total Parking | 2 |
| Other Parking | Garage Details(Attached, Double, Wired) |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services