Property Attributes
- MLS#202615885
- TypeSingle Family
- Listing Status ACTIVE
- CitySt. Georges Channel
- AreaHighland Region
- Postal CodeB0E 3K0
- StyleSingle Family Residence
- Year Built2003
- Price$ 399,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1510
- Lot Size1.38 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Looking for a waterfront home with your own Bras dOr Lake beach and stunning views from a flood-protected elevation? This two-level home offers 4 bedrooms and a bath on each level, making it ideal for family living, hosting guests, or a vacation retreat. The spacious front deck is large enough for the whole family and friends to gather perfect for enjoying your morning coffee at sunrise or relaxing with BBQ evenings overlooking the lake. A separate shed provides plenty of storage for garden equipment and tools. Conveniently located just minutes from St. Peters and Dundee Golf Resort, with the famous Cabot Trail within easy driving distance. Halifax Stanfield International Airport is approximately 3.5 hours away, and Sydney Airport is about 1 hour away. Set on 1.3 acres with 151 feet of pristine Bras d'Or Lake frontage, this property offers the perfect opportunity for a family getaway or a year-round waterfront home in a desirable location. There is something about life on the water that changes your pace. And do not forget the attractive asking price an excellent value for Bras dOr Lake waterfront living in central location.
| Elementary School | Middle School | High School |
|---|---|---|
| Felix Marchand Education Centre Elementary School | Richmond Education Centre/ Academy Middle School | Richmond Education Centre/ Academy High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Utilities | Electric,Electricity Connected |
| Possession | Closing |
| Roof | Asphalt |
| Zoning | AP |
| Exclusions | Personal Belongings,Ride-On Lawn Mower |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Lake,Lake Privileges,Brackish Water |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From St Peter's, turn north onto Pepperell St. Follow West Bay Hwy to #3653, on waterfront side, watch for sign |
| City | St. Georges Channel |
| MLS Area | 305-Richmond County / St. Peters & Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60112.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Lake |
| High School | Richmond Education Centre/ Academy |
| Elementary School | Felix Marchand Education Centre |
| Legal Description | See POL |
| Tax Assessed Value | 273400 |
| Middle/Junior High School | Richmond Education Centre/ Academy |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Virtual Tour | https://www.youtube.com/watch?v=l8q9dlBuJ_E |
| Appliances | Stove,Dryer,Washer,Microwave,Refrigerator |
| Levels | Two |
| Community Features | Golf,School Bus Service,Marina,Place of Worship,Beach |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Laminate |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Gravel,Multiple Driveways |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partially Cleared,Hardwood Bush,Wooded |
| Water Source | Drilled Well |
| Inclusions | All Contents Inside The House And 8.2x8.3 Shed |
| Lot Size Area | 1.38 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1510 |
| Lot Size Acres | 1.38 |
| Waterfront Y/N | true |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Frontage Length | Water Frontage: 179 Feet |
| Other Parking | Parking Details(Gravel) |
| Exterior Amenities | Barbecue |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services